SpecificationPrevious Page |
|||||||
---|---|---|---|---|---|---|---|
Model Name | FSP250-51TBC | ||||||
Size | TFX | ||||||
Input Voltage | 200 V - 240 V | ||||||
Connectors |
Mother Board Connector 24 Pins | - | 1 | ||||
Core Voltage Connector 4 Pins | - | 1 | |||||
SATA Power Connector | - | 3 | |||||
4 Pin Power Connector | - | 1 | |||||
FDD Power Connector | - | 1 | |||||
Voltage |
Amperage | ||||||
Ampere Rating |
+3.3 V | - | 10.0A | Max.110W |
|||
+5 V | - | 10.0A | |||||
+12 V | - | 16.0A | |||||
-12 V | - | 0.3A | |||||
+5 VSB | - | 2.5A | |||||
Total Output | 250 W | ||||||
Download PDF File |