SpecificationPrevious Page |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Name | KP-6520 | |||||||||
Type | Pedestal | |||||||||
Construction Chassis | Light Weight Alluminium Alloy Chassis | |||||||||
Dimension (D*W*H) | 451 * 335 * 238.5 mm | |||||||||
Carton Size (D*W*H) | 650 * 450 * 592 mm | |||||||||
System Fan | One Chassis fan 9x9(cm) and two fans 6x6(cm) removable filters located in back cover | |||||||||
Net Weight | 12 KG | |||||||||
LCD Size | 14.1" TFT LCD | |||||||||
Max. Resolution | 1024 * 768 | |||||||||
Brightness | 350 cd | |||||||||
LCD Color | 262 K | |||||||||
Pixed Pitch | 0.297 x 0.297 mm | |||||||||
Contrast Ratio | 400:1 | |||||||||
LCD MTBF | 50,000 Hrs. | |||||||||
Card Clamp | With an anti-vibration card clamp that keep the system stable | |||||||||
Drive Bays | Ext. 5.25" Ext. 3.5" Int. 3.5" |
2 1 1 |
||||||||
Key Board / Touch Pad | 105 Key windows complaint keyboard, built-in touch pad | |||||||||
Special Features | Shipped with Carry Trolley | |||||||||
Download PDF File |