Specification Previous Page |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | FSP2000-52AGPBI | ||||||||||||||
Size | PS2 Single | ||||||||||||||
Input Voltage | 110 - 240 V | ||||||||||||||
Connectors | Mother Board Connector 24 Pins | - |
1 | All Connectors are Modular |
|||||||||||
Core Voltage Connector 4+4 Pins | - | 2 | |||||||||||||
PCI Express Connector 6+2 Pins | - | 16 | |||||||||||||
SATA Power Connector | - | 16 | |||||||||||||
4 Pin Power Connector | - | 6 | |||||||||||||
FDD Power Connector | - | 2 | |||||||||||||
Ampere Rating | Voltage |
Amperage | |||||||||||||
+3.3 V | - |
25.0A |
Max. 150W |
||||||||||||
+5 V | - | 25.0A | |||||||||||||
+12 V | - | 166.6A | |||||||||||||
- 12 V | - | 0.5A | |||||||||||||
+5 VSB | - | 4.0A | |||||||||||||
Total Output | 2000 W |
||||||||||||||
Compatible Chassis | SR-105 SR-108 TW-115 RM-4002 RM-423 RM-413 RM-42612 |
||||||||||||||
Download PDF File |