SpecificationPrevious Page |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Name | Flex-200W | |||||||||
Sixe | 1U Single / Flex ATX | |||||||||
Input Voltage | 170 V - 260 V | |||||||||
Connectors | Mother Board Connector 20+4 Pins | - | 1 |
|||||||
Core Voltage Connector 4 Pins | - | 1 | ||||||||
SATA Power Connector | - | 2 | ||||||||
4 Pin Power Connector | - | 2 | ||||||||
Ampere Rating | Voltage |
Amperage | ||||||||
+3.3 V | - | 16.0A | Max. 80W |
|||||||
+5 V | - | 16.0A | ||||||||
+12 V | - | 14.0A | - | Max. 180W | ||||||
-12 V | - | 0.5A | ||||||||
+5 VSB | - | 2.5A | ||||||||
Total Output | 200 W | |||||||||
Compatible Chassis | CC-19S RM-1003 |
|||||||||
Download PDF File |