SpecificationPrevious Page |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model Name | RM-1042 | ||||||||
Type | 1U Rack Mount | ||||||||
Mother Board Form Factor | Mini ITX - 17 cm * 17 cm | ||||||||
Dimension (D*W*H) | 400 * 435 * 45 mm | ||||||||
Carton Size (D*W*H) | 570 * 560 * 150 mm | ||||||||
Drive Bays | Slim Optical Drive Bay 3.5" / 2.5" Hot Swap 2.5" Int. SATA |
Opt1 1 4 2 |
Opt2 0 4 3 |
||||||
Backplane Connector | Discrete SATA | ||||||||
Cooling Fans | Standard 3 * 4 cm fan | ||||||||
Front I/O Ports | 1 * USB 3.0 + 1 * USB 2.0 or 2 * USB 2.0 | ||||||||
Rackmount Kit | Standard | ||||||||
Color | Black / Silver | ||||||||
Compatible SMPS | FSP250-50GUB FLEX-200W P1M-6400P FSP400-701UH |
||||||||
Net Weight | 10 KG | ||||||||
Compatible Riser Cards | 1U Riser Cards | ||||||||
Download PDF File |