SpecificationPrevious Page |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Name | HP-82 | |||||||||
Type | Pedestal | |||||||||
Mother Board Form Factor | ATX 12" * 9.6" | |||||||||
Dimension (D*W*H) | 482 * 200 * 430 mm | |||||||||
Carton Size (D*W*H) | 490 * 253 * 550 mm | |||||||||
Drive Bays | Ext. 5.25" Ext. 3.5" Int. 3.5" |
4 1 5 |
||||||||
Cooling Fans | Standard 1 * 8 cm , 1 * 12 cm fans |
|||||||||
Duct | Standard | |||||||||
Front I/O Ports | USB 3.0 |
|||||||||
Audio Connectors | HD Audio | |||||||||
Color | Black / Silver | |||||||||
Compatible SMPS | FSP300-60GHC FSP400-60GHC FSP500-60GHC AS-450 FSP700-50HPN HydroG-750W |
|||||||||
Net Weight | 8.9 KG |
|||||||||
Optional Items | SI-0239SAS N-16TL N-49SS |
|||||||||
Download PDF File |