Specification Previous Page |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | AS-450 | ||||||||||
Size | PS2 Single | ||||||||||
Input Voltage | 100 V - 240 V | ||||||||||
Connectors | Mother Board Connector 24 Pins | - | 1 |
||||||||
Core Voltage Connector 4+4 Pins | - | 1 | |||||||||
Core Voltage Connector 6+2 Pins | - | 2 | |||||||||
SATA Power Connector | - | 6 | |||||||||
4 Pin Power Connector | - | 2 | |||||||||
FDD Power Connector | - | 1 | |||||||||
Ampere Rating | Voltage |
Amperage | |||||||||
+3.3 V | - |
24.0A | Max. 120W |
||||||||
+5 V | - | 15.0A | |||||||||
+12 V1 | - | 36.0A | |||||||||
-12 V | - | 0.3A | |||||||||
+5VSB | - | 3.0A | |||||||||
Total Output | 450 W | ||||||||||
Compatible Chassis |
HP-84B SR-105 RM-3001 RM-4001 RM-4007 RM-4002 RM-423 |
||||||||||
Download PDF File |