Specification
Previous Page
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | FSP500-60GHC | ||||||||||
Size | PS2 Single | ||||||||||
Input Voltage | 100 V - 240 V | ||||||||||
Connectors | Mother Board Connector 20+4 Pins | - |
1 |
||||||||
Core Voltage Connector 8 Pins | - | 1 | |||||||||
Core Voltage Connector 4+4 Pins | - | 1 | |||||||||
PCI Express Connector 6 Pins | - | 1 | |||||||||
PCI Express Connector 6+2 Pins | - | 1 | |||||||||
SATA Power Connector | - | 5 | |||||||||
4 Pin Power Connector | - | 4 | |||||||||
FDD Power Connector | - | 1 | |||||||||
Ampere Rating | Voltage |
Amperage | |||||||||
+3.3 V |
- |
24.0A |
Max. 123W |
||||||||
+5 V | - | 24.0A | |||||||||
+12 V1 | - | 18.0A | |||||||||
+12 V2 | - | 18.0A | |||||||||
-12 V | - | 0.8A | |||||||||
+5 VSB | - | 2.5A | |||||||||
Total Output | 500 W | ||||||||||
Compatible Chassis |
HP-84B SR-105 SR-108 RM-2001 RM-2002 RM-2003 RM-2004 RM-2005 RM-3001 RM-3003 |
RM-4001||||||||||
Download PDF File |