Specification Previous Page |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | FSP500-50FDB | |||||||||||
Size | 1U Single | |||||||||||
Input Voltage | 100 - 240 V | |||||||||||
Connectors | Mother Board Connector 24 Pins |
- | 1 |
|||||||||
Core Voltage Connector 8 Pins | - | 1 | ||||||||||
Core Voltage Connector 4+4 Pins | - | 1 | ||||||||||
SATA Power Connector | - | 3 | ||||||||||
4 Pin Power Connector | - | 3 | ||||||||||
Ampere Rating | Voltage |
Amperage | ||||||||||
+3.3V | - | 14.0A | Max. 90W
|
|||||||||
+5 V | - | 16.0A | ||||||||||
+12 V1 | - | 41.0A | ||||||||||
+5 VSB | - | 3.0A | ||||||||||
-12 V | - | 0.3A | ||||||||||
Total Output | 500 W |
|||||||||||
Compatible Chassis | RM-140L RM-1004 RM-1021 RM-160 RM-115 RM-13604 RM-2003 RM-3001 |
|||||||||||
Download PDF File |