
SpecificationPrevious Page |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | SR-105 | ||||||||||
| Type | Pedestal | ||||||||||
| Mother Board Form Factor | Ext. ATX 12" * 13" | ||||||||||
| Dimension (D*W*H) | 533 * 198 * 425 mm | ||||||||||
| Carton Size (D*W*H) | 645 * 270 * 500 mm | ||||||||||
| Drive Bays | Ext. 5.25" Non Hot Swap 3.5" Hot Swap 3.5" SAS/SATAII Hot Swap 2.5" SAS/SATAII |
Opt1 3 4 0 0 |
Opt2 3 0 4 0 |
Opt3 3 0 0 6 |
|||||||
| Cooling Fans | Standard 1 * 12 cm, 1 * 8 cm fans | ||||||||||
| Front I/O Ports | USB 2.0 (Optional USB 3.0) | ||||||||||
| Audio Connector | HD Audio | ||||||||||
| Duct | Optional FBDIMM Cooling Kit | ||||||||||
| Color | Black | ||||||||||
| Compatible SMPS |
FSP300-60GHC FSP400-60GHC FSP500-60GHC FSP700-80PSA FSP1000-50ABB |
HPT2-1200M FSP550-50FS FSP800-50FS FSP1200-50FS FSP2000-52AGPB1 |
MRT-6320P
FSP500-60MRB GW-CRPS2700D |
||||||||
| Net Weight | 11 KG | ||||||||||
| Special Features | Key Lock Intrusion Switch |
||||||||||
| Download PDF File | |||||||||||