Specification |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | FSP500-60MRB | ||||||||||
Size | PS2 Mini Redundant 1+1 | ||||||||||
Input Voltage | 100 - 240 V | ||||||||||
Connectors | Mother Board Connector 24 Pins |
- | 1 | ||||||||
Core Voltage Connector 8 Pins | - | 2 |
|||||||||
Core Voltage Connector 4 Pins | - | 1 | |||||||||
PCI Express Connector 6+2 Pins | - | 2 | |||||||||
SATA Power Connector | - | 6 | |||||||||
4 Pin Power Connector | - | 5 | |||||||||
FDD Power Connector | - | 1 | |||||||||
Ampere Rating | Voltage |
Amperage | |||||||||
+3.3 V | - | 20.0A |
Max. 130W | ||||||||
+5 V | - | 20.0A | |||||||||
+12 V | - | 40.0A | |||||||||
- 12 V | - | 0.5A | |||||||||
+5 VSB | - | 3.0A | |||||||||
-5 V | - | 0.3A | |||||||||
Total Output | 500 W + 500 W | ||||||||||
Compatible Chassis | SR-105 RM-4002 RM-423 |
||||||||||
Download PDF File |