SpecificationPrevious Page |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | GW-CRPS1600D | ||||||||||||
Size | 2U CRPS 1+1 | ||||||||||||
Input Voltage |
110 - 240 V AC | ||||||||||||
Connectors | Mother Board Connector 24 Pins |
- | 1 | ||||||||||
Core Voltage Connector 8 Pins | - | 1 | |||||||||||
PCI Express Connector 4+4 Pins | - | 1 | |||||||||||
PCI Express Connector 6+2 Pins | - | 8 | |||||||||||
SATA Power Connector | - | 2 | |||||||||||
4 Pin Power Connector | - | 4 | |||||||||||
Ampere and Voltage Rating | +3.3V | - | 24.0A | Max. 250W |
|||||||||
+5VSB | - | 38.0A | |||||||||||
+12V1 | - | 83.0A | |||||||||||
+12V2 | - | 83.0As | |||||||||||
+5V | - | 0.5A | |||||||||||
Total Output | 1600 W | ||||||||||||
Compatible Chassis | TW-115 RM-4081 RM-42612E RM-43606E |
||||||||||||
Download PDF File |