Specification Previous Page |
||||||||
---|---|---|---|---|---|---|---|---|
Features | ||||||||
Host Adapter Architecture | Operating System Support | |||||||
PCI-Express x4 | Microsoft Windows 2008/2003/XP/2000/X64 Edition/Vista 32 and 64 bit | |||||||
1 External Mini-SAS port | Linux (Fedora Core, Red Hat Enterprise / CentOS, SuSE) | |||||||
Upto 4 SAS/SATA Hard Drives | Mac OS X 10.4.x and above | |||||||
NCQ (Native Command Queuing) | Free BSD | |||||||
Low Profile | Linux Open Source | |||||||
Advanced RAID Features | Package Contents | |||||||
Support RAID 0,1,5,10 and JBOD | Controller Card | |||||||
Multiple RAID support | User's Guide | |||||||
Multiple logical drive support | Software CD with Drivers and Manual | |||||||
BIOS booting support | Low profile bracker | |||||||
Online Array roaming | Operating Voltage | |||||||
Automatic drive (insert/remove) detection | PCI-e: 3.3V / Power; 5W | |||||||
Automatic RAID rebuild | ||||||||
64bit LBA support greater than 2TB per volume | ||||||||
S.M.A.R.T (Early Warning System) | ||||||||
TerabyteGuard for data protection and reliability | ||||||||
Bad sector repair and remapping to reduce dropped drives | ||||||||
Array Monitors, Alerts and Indicators | ||||||||
Hard Drive LED Indicators (Activity and Failed) | ||||||||
Email Notification | ||||||||
Alarm/Buzzer alerts for drive/array failure | ||||||||
Enclosure Management support with I2C and SGPIO | ||||||||
RAID Management | ||||||||
Online Capacity Expansion (OCE) | ||||||||
Online RAID Level Migration (OLRM) | ||||||||
Quick and Background initialization for instant RAID configuration | ||||||||
Write Back and Write Through support | ||||||||
API library for customization | ||||||||
CLI (Command Line Interface) | ||||||||
Web GUI RAID management (local and remote monitoring) | ||||||||
SHI (Drive analysis driven from S.M.A.R.T) | ||||||||
Download PDF File |