Specification Previous Page |
||||||||
---|---|---|---|---|---|---|---|---|
Features | ||||||||
Host Adapter Architecture | Operating System Support | |||||||
Intel IOP348 (800 MHz) | Microsoft Windows 2008/2003/XP/2000/X64 Edition/Vista 32 and 64 bit | |||||||
Upto 256 MB DDR-II Memory | Red Hat Enterprise Linux, Open SuSE, Fedora Core, Debian | |||||||
PCI-Express x8 | Native Support in Linux kernel 2.6 | |||||||
1 external mini-SAS/SATA Device connector | Mac OS X | |||||||
Upto 4 SAS/SATA Hard Drives 128 max hard drives via SAS expanders | FreeBSD | |||||||
NCQ (Native Command Queuing) | Linux Open Source | |||||||
NVRAMM | Package Contents | |||||||
Low Profile | RocketRAID 4311 Series SAS/SATA Hardware RAID Controller |
|||||||
Optional Battery Backup Unit (BBU-03) | User's Guide | |||||||
Advanced RAID Features | Software CD with Drivers and Manual | |||||||
Support RAID 0,1,3,5,6,10 and JBOD | Low Profile bracket | |||||||
Multiple RAID support | Operating Voltage | |||||||
BIOS booting support | PCI-e: 12 V 3.3V/Power: 12V - 15W | |||||||
Online Array roaming | ||||||||
Automatic drive(insert/remove) detection | ||||||||
Automatic RAID rebuild | ||||||||
Quick Initialization | ||||||||
Online Capacity Expansion / Online RAID Level Migration | ||||||||
Hot Spare - (global) | ||||||||
Configurable stripe size | ||||||||
Staggered Drive Spin-up | ||||||||
Bad sector repair and remapping to reduce dropped drives | ||||||||
Array Monitors, Alerts and Indicators | ||||||||
Hard Drive LED Indicators (Activity and Failed) | ||||||||
Email Notification | ||||||||
SAF-TE chassis environment monitoring | ||||||||
RAID Management | ||||||||
Web GUI management utility | ||||||||
CLI (Command Line Interface) | ||||||||
Firmware / BIOS Management | ||||||||
Download PDF File |