SpecificationPrevious Page |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model Name | RM-31606E | ||||||||
Type | 3U Rack Mount | ||||||||
Mother Board Form Factor | Ext. ATX - 12" * 13" | ||||||||
Dimension (D*W*H) | 660 * 433 * 133 mm | ||||||||
Carton Size | 885 * 585 * 278 mm | ||||||||
Drive Bays | Ext. 5.25" (Slim) 3.5" / 2.5" SAS / SATA HotSwap Int. 2.5" |
1 16 1 |
|||||||
Backplane Connector | Mini-SAS (SFF 8087) with 6G Expander Backplane | ||||||||
Front I/O Ports | 2 * USB 2.0 | ||||||||
Cooling Fans | Standard 3 * 12 cm Hot Swap fan Optional 2 * 6 cm fan |
||||||||
Color | Black / Silver | ||||||||
Compatible SMPS |
FSP550-50ERS FSP800-50ERS FSP1200-50ERS |
||||||||
Net Weight | 15 KG | Download PDF File |