SpecificationPrevious Page |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Name | FSP1200-50ERS | |||||||||
Size | 2U CRPS 1+1 | |||||||||
Input Voltage | 100 - 240 V | |||||||||
Connectors | Mother Board Connector 24 Pins |
- | 1 | |||||||
Core Voltage Connector 8 Pins | - | 1 | ||||||||
PCI Express Connector 4+4 Pins | - | 1 | ||||||||
PCI Express Connector 6 Pins | - | 1 | ||||||||
PCI Express Connector 6+2 Pins | - | 1 | ||||||||
SATA Power Connector | - | 7 | ||||||||
4 Pin Power Connector | - | 10 | ||||||||
FDD Power Connector | - | 1 | ||||||||
Ampere Rating | Voltage |
Amperage | ||||||||
+3.3 V | - | 30.0A | Max. 180W |
|||||||
+5 V | - | 30.0A | ||||||||
+12 V | - | 81.0A | ||||||||
- 12 V | - | 0.3A | ||||||||
+5 VSB |
- | 5.0A | ||||||||
Total Output | 1200 W | |||||||||
Compatible Chassis | SR-105 RM-423 RM-42612E > | |||||||||
Download PDF File |