SpecificationPrevious Page |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model Name | RM-115 | ||||||||
Type | 1U Rack Mount | ||||||||
Mother Board Form Factor | Ext. ATX - 12" * 13" | ||||||||
Dimension (D*W*H) | 712 * 430 * 43 mm | ||||||||
Carton Size (D*W*H) | 910 * 625 * 180 mm | ||||||||
Drive Bays | Ext 5.25" (Slim) Ext. 3.5" (Slim) Hot Swap 3.5" SCSI |
1 1 4 |
|||||||
Cooling Fans | 3 * 9 cm blower fan | ||||||||
Front I/O Ports | USB 2.0 | ||||||||
Rackmount Kit | Standard | ||||||||
Heat Sink | Optional | ||||||||
Color | Silver | ||||||||
Compatible SMPS | P1M-6400P FSP850-50FGPH1 FSP400-701UH FSP250-50GUB |
||||||||
Net Weight | 13 KG | ||||||||
Compatible Riser Cards | 1U Riser Cards | ||||||||
Download PDF File |