SpecificationPrevious Page |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model Name | RM-43606E | ||||||||
Type | 4U Rack Mount | ||||||||
Mother Board Form Factor | Ext. ATX - 12" * 13" | ||||||||
Dimension (D*W*H) | 660 * 433 * 178 mm | ||||||||
Carton Size | 885 * 600 * 325 mm | ||||||||
Drive Bays | 2.5" / 3.5" SAS / SATA Hot Swap 2.5" / 3.5" SAS / SATA Hot Swap Rear Side |
24 12 |
|||||||
Backplane Connector | Mini-SAS (SFF 8087) with 6G Expander Backplane | ||||||||
Expansion Slots | 7 Low Profile Slots | ||||||||
Front I/O Ports | 2 * USB 2.0 | ||||||||
Cooling Fans | Standard 3 * 12 cm Hot Swap middle fan, 3 * 8 cm Hot Swap middle fan (for Rear HDD Bays) |
||||||||
RackMount Kit | Standard | ||||||||
Color | Black / Silver | ||||||||
Compatible SMPS | FSP800-50ERS FSP1200-50ERS |
||||||||
Net Weight | 19 KG | ||||||||
Download PDF File |