Specification Previous Page |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | P1M-6400P | |||||||||||
Size | 1U Single | |||||||||||
Input Voltage | 100 - 240 V | |||||||||||
Connectors | Mother Board Connector 24 Pins | - |
1 | |||||||||
Core Voltage Connector 8 Pins | - | 1 | ||||||||||
SATA Power Connector | - | 2 | ||||||||||
4 Pin Power Connector | - | 2 | ||||||||||
Ampere Rating | Voltage |
Amperage | ||||||||||
+3.3 V | - |
25.0A | Max. 45A |
|||||||||
+5 V | 35.0A | |||||||||||
+12 V | - | 24.0A | ||||||||||
-12 V | - | 0.8A | ||||||||||
- 5 V | - | 0.5A | ||||||||||
+5 VSB | - | 2.0A | ||||||||||
Total Output | 400 W |
|||||||||||
Compatible Chassis |
RM-1004 RM-1021 RM-160 RM-13604 |
|||||||||||
Download PDF File |