Specification |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | R1J-400I1H2A0 | |||||||||||
Size | 1U Redundant 1+1 | |||||||||||
Input Voltage | 100 - 240 V | |||||||||||
Connectors | Mother Board Connector 20+4 Pins | - | 1 |
|||||||||
Core Voltage Connector 8 Pins | - | 1 | ||||||||||
Core Voltage Connector 4+4 Pins | - | 1 | ||||||||||
SATA Power Connector | - | 2 | ||||||||||
4 Pin Power Connector | - | 3 | ||||||||||
FDD Power Connector | - | 1 | ||||||||||
Ampere Rating | Voltage |
Amperage | ||||||||||
+3.3 V | - | 20.0A |
Max. 150W |
|||||||||
+5 V | - | 20.0A | ||||||||||
+12 V | - | 32.0A | ||||||||||
- 12 V | - | 0.5A | ||||||||||
+5 VSB | - | 3.0A | ||||||||||
Efficiency | Meets 80 Plus Bronze Specification | |||||||||||
Total Output | 400W | |||||||||||
Compatible Chassis | RM-1004 RM-13604 |
|||||||||||
Download PDF File |