Specification Previous Page |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | FSP850-50FGPH1 | |||||||||||||||
| Size | 1U Single / Flex ATX | |||||||||||||||
| Input Voltage | 100 - 240 V | |||||||||||||||
| Connectors | Opt1 |
Opt2 | ||||||||||||||
| Mother Board Connector 20+4 Pins | - | 1 | 1 | |||||||||||||
| Core Voltage Connector 8 Pins | - | 1 | 1 | |||||||||||||
| Core Voltage Connector 4+4 Pins | - | 1 | 1 | |||||||||||||
| PCI Express Connector 6+2 Pins | - | 0 | 1 | |||||||||||||
| PCI Express Connector 6 Pins | - | 0 | 1 | |||||||||||||
| SATA Power Connector | - | 4 | 6 | |||||||||||||
| 4 Pin Power Connector | - | 4 | 6 | |||||||||||||
| FDD Power Connector | - | 1 | 1 | |||||||||||||
| Ampere Rating | Voltage |
Amperage | ||||||||||||||
| +3.3 V | - | 25.0A | Max. 100W |
|||||||||||||
| +5 V | - | 25.0A | ||||||||||||||
| +12 V | - | 70.0A | ||||||||||||||
| -12 V | - | 0.5A | ||||||||||||||
| +5 VSB | - | 3.0A | ||||||||||||||
| Total Output | 850 W | |||||||||||||||
| Compatible Chassis |
RM-1004 RM-1021 RM-160 RM-13604 RM-2003 RM-3001 |
|||||||||||||||
| Download PDF File | ||||||||||||||||