Specification Previous Page |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | PT-1200FM | ||||||||||
Size | PS2 Single | ||||||||||
Input Voltage | 110 - 240 V AC | ||||||||||
Connectors | Mother Board Connector 24 Pins |
- |
1 |
||||||||
Core Voltage Connector 4+4 Pins | - | 2 | |||||||||
PCI Express Connector 6+2 Pins | - | 8 | |||||||||
SATA Power Connector | - | 13 | |||||||||
4 Pin Power Connector | - | 6 | |||||||||
FDD Power Connector | - | 1 | |||||||||
Ampere Rating | Voltage |
Amperage | |||||||||
+3.3 V | - | 25.0A | Max. 160W |
||||||||
+5 V | - | 25.0A | |||||||||
+12 V | - | 100.0A | |||||||||
-12 V | - | 0.5A | |||||||||
+5 VSB | - | 3.0A | |||||||||
Total Output | 1200 W | ||||||||||
Compatible Chassis | SR-105 SR-108 RM-4002 RM-423 |
||||||||||
Download PDF File |