Specification Previous Page |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | HEXA-550 | |||||||||||
Size | PS2 Single | |||||||||||
Input Voltage | 200 - 240 V | |||||||||||
Connectors | Mother Board Connector 20+4 Pins |
- |
1 |
|||||||||
Core Voltage Connector 4+4 Pins | - | 1 | ||||||||||
PCI Express Connector 6+2 Pins | - | 2 | ||||||||||
SATA Power Connector | - | 5 | ||||||||||
4 Pin Power Connector | - | 2 | ||||||||||
FDD Power Connector | - | 1 | ||||||||||
Ampere Rating | Voltage |
Amperage | ||||||||||
+3.3 V | - | 24.0A | Max. 123W |
|||||||||
+5 V | - | 24.0A | ||||||||||
+12 V1 | - | 18.0A | Max. 432W |
|||||||||
+12 V2 | - | 18.0A | ||||||||||
-12 V | - | 0.5A | ||||||||||
+5 VSB | - | 2.5A | ||||||||||
Total Output | 550 W |
|||||||||||
Compatible Chassis | HP-82 SR-105 SR-108 RM-4001 RM-4002 SST-GD09B |
|||||||||||
Download PDF File |